Certification
Praxis Requirements
State Education Agency (SEA) Office of Academic Credentials and Standards District of Columbia State Licensing Examinations
Prior to applying for a license to teach fulltime in the District of Columbia, all applicants must provide evidence of having passed the required State licensing examination. The District of Columbia’s State licensing examinations consist of the Praxis I: Academic Skills Assessment test and the Praxis II: Subject Assessment/Specialty Area Test in the subject area for which an applicant is seeking DC licensure.
Praxis I: Pre-Professional Skills Test
(Computer-based and paper-based formatted scores are accepted.) Successful completion of all portions of the Praxis I exam are required for all individuals who seek an educator’s license in the District of Columbia with the exception of Technical and Industrial Occupations and Military Science and Tactics.
Testing Area |
Test Code |
Required Score |
Testing Area |
Test Code |
Required Score |
PPST Reading |
0710 |
172 |
CBT Reading |
0711 |
319 |
PPST Writing |
0720 |
171 |
CBT Writing |
0721 |
316 |
PPST Mathematics |
0730 |
174 |
CBT Mathematics |
0731 |
319 |
Praxis II: Subject Assessments/Specialty Area Test
Overall, the Praxis II: Subject Assessments consist of one or two subject content tests and a Pedagogy test, which assesses the test- takers ability to effectively apply teaching methodologies to their knowledge of the subject content. Subject area tests listed below highlighted in bold text in addition to successful completion of all portions of the Praxis I are required for any individual seeking a provisional teaching license in a core content area.
Testing Areas |
Test Name |
Test Code |
Required Score |
| Biology | Biology: Content Knowledge, Part 1 Biology: Content Knowledge, Part 2 Biology: Pedagogy | 20231 20232 30234 | 152 144 147 |
| Chemistry | Physical Science: Content Knowledge Chemistry: Content Knowledge Physical Science: Pedagogy | 20481 20241 30483 | 155 147 145 |
| *Early Childhood | Early Childhood | 10020 | 520 |
|
|||
| Elementary Education | Elementary Education: Content Area Exercises Elementary Education: Content Knowledge | 20012 10014 | 148 145 |
| English | English Language, Literature, and Composition: Content Knowledge English Language, Literature, and Composition: Pedagogy | 10041 30043 | 142 150 |
| English as a Second Language | Teaching English as a Second Language | 20360 | 520 |
| French | French: Productive Language Skills French: Content Knowledge | 10171 20173 | 173 155 |
| Spanish | Spanish: Content Knowledge Spanish: Productive Language Skills Spanish: Pedagogy | 10191 20192 30194 | 153 166 170 |
| General Science | General Science: Content Knowledge, Part 1 General Science: Content Knowledge, Part 2 Physical Science: Pedagogy | 10431 10432 30483 | 136 143 145 |
| Mathematics | Mathematics: Content Knowledge Mathematics: Proofs, Models, and Problems, Part 1 Mathematics: Pedagogy | 10061 20063 20065 | 141 154 135 |
| Social Studies | Social Studies: Content Knowledge Social Studies: Pedagogy | 10081 30084 | 145 169 |
| Special Education | Special Education: Education of Exceptional Students | 20353 | 146 |

